kids and teacher
site map


   

SCSC > Student Outreach: Knowledge Bowl > Junior High Knowledge Bowl

 

Subregional: 12/18/07

Team Name Wr Wr.Rk Rm 1 O 1 Total 1 Rank 1 Rm 2 O 2 Total 2 Rank 2 Rm 3 O3 Total 3 Rank 3 Rm 4 O 4 Total 4 Rank 4
Jordan Plaid 53 2 1 17 70 1 1 13 83 1 1 13 96 1 1 14 110 1
LSH Chartruese 55 1 1 12 67 2 1 10 77 2 1 14 91 2 1 12 103 2
Central Ebony 44 12 4 15 59 7 3 10 69 8 3 16 85 4 2 15 100 3
USC Red 52 3 1 8 60 5 2 16 76 3 1 9 85 3 1 12 97 4
Sibley East Black 48 4 2 10 58 8 3 16 74 5 2 10 84 6 2 12 96 5
St. Peter Blue 42 14 5 13 55 10 4 12 67 11 4 16 83 7 3 13 96 6
DMMS Lime Green 45 7 3 16 61 4 2 8 69 6 2 13 82 8 3 12 94 7
Sleepy Eye Orange 44 10 4 14 58 9 3 10 68 10 4 11 79 10 4 14 93 8
LSH Cerulean 44 9 3 9 53 13 5 16 69 9 3 10 79 9 3 13 92 9
MNCS Indigo 45 6 2 19 64 3 1 11 75 4 2 9 84 5 2 6 90 10
Truman Sapphire 38 23 8 16 54 12 4 8 62 17 6 11 73 16 6 16 89 11
GFW Red 45 8 3 9 54 11 4 12 66 12 4 6 72 19 7 17 89 12
St. Clair Jade 44 11 4 7 51 16 6 9 60 19 7 10 70 22 8 18 88 13
St. James Red 42 15 5 8 50 19 7 13 63 16 6 12 75 12 4 12 87 14
Mont Lons Fuschia 46 5 2 4 50 18 6 9 59 21 7 15 74 13 5 13 87 15
Mont Lons Gold 33 37 13 16 49 25 9 17 66 13 5 13 79 11 4 7 86 16
BEA Periwinkle 42 16 6 11 53 15 5 11 64 14 5 9 73 15 5 12 85 17
Loyola Blue 42 17 6 8 50 20 7 9 59 22 8 15 74 14 5 9 83 18
St. Peter White 40 19 7 20 60 6 2 9 69 7 3 3 72 18 6 11 83 19
DMMS Navy Blue 36 28 10 10 46 30 10 11 57 29 10 16 73 17 6 9 82 20
Jordan Gold 31 39 13 9 40 36 12 14 54 33 11 14 68 28 10 14 82 21
St. Mary's Green 40 20 7 5 45 31 11 13 58 27 9 10 68 26 9 12 80 22
Sibley East Pink 34 33 11 15 49 24 8 13 62 18 6 8 70 21 7 9 79 23
Sibley East Purple 36 31 11 2 38 40 14 17 55 31 11 13 68 27 9 11 79 24
DMMS Sunshine Yellow 40 18 6 11 51 17 6 13 64 15 5 7 71 20 7 7 78 25
St. Mary's Gold 42 13 5 11 53 14 5 6 59 20 7 9 68 25 9 10 78 26
Nicollet Blue 36 30 10 14 50 22 8 9 59 24 8 6 65 29 10 13 78 27
Central Ivory 33 35 12 14 47 29 10 10 57 28 10 8 65 31 11 12 77 28
GHEC Vermillion 38 25 9 12 50 21 7 9 59 23 8 11 70 23 8 6 76 29
Sibley East Gold 38 26 9 11 49 23 8 10 59 25 9 10 69 24 8 7 76 30
GFW Black 39 21 7 8 47 27 9 9 56 30 10 9 65 32 11 11 76 31
Loyola Gold 33 34 12 9 42 34 12 12 54 32 11 8 62 35 12 14 76 32
Butterfield Maroon 32 38 13 6 38 41 14 10 48 40 14 14 62 37 13 13 75 33
BEA Lavendar 36 29 10 3 39 37 13 15 54 34 12 10 64 34 12 10 74 34
Cleveland Lime Green 38 24 8 9 47 28 10 11 58 26 9 7 65 30 10 7 72 35
St. Clair Blue 35 32 11 13 48 26 9 5 53 35 12 12 65 33 11 6 71 36
Central Mahogany 31 42 14 8 39 39 13 14 53 36 12 9 62 36 12 9 71 37
Sleepy Eye Black 37 27 9 6 43 33 11 5 48 39 13 9 57 39 13 12 69 38
St. James Black 23 48 16 8 31 48 16 11 42 46 16 14 56 40 14 11 67 39
BEA Cyan 31 41 14 10 41 35 12 5 46 41 14 9 55 42 14 11 66 40
MCW Black 39 22 8 4 43 32 11 8 51 37 13 7 58 38 13 6 64 41
St. James White 23 49 17 11 34 46 16 11 45 42 14 6 51 46 16 13 64 42
Cleveland Orange 25 47 16 5 30 49 17 14 44 44 15 10 54 43 15 9 63 43
Mont Lons Violet 33 36 12 6 39 38 13 5 44 43 15 9 53 44 15 8 61 44
Mont Lons Aqua 28 44 15 9 37 43 15 12 49 38 13 6 55 41 14 5 60 45
Loyola Pink 27 45 15 9 36 44 15 7 43 45 15 9 52 45 15 8 60 46
MCW Blue 31 40 14 6 37 42 14 3 40 47 16 9 49 47 16 6 55 47
Truman Tangerine 23 50 17 7 30 50 17 5 35 50 17 10 45 49 17 7 52 48
MNCS Neon Green 20 51 17 3 23 53 18 9 32 53 18 14 46 48 16 5 51 49
GFW Yellow 30 43 15 3 33 47 16 3 36 49 17 7 43 50 17 8 51 50
St. Clair Yellow 26 46 16 8 34 45 15 5 39 48 16 3 42 51 17 9 51 51
MCW Red 19 52 18 8 27 51 17 5 32 51 17 5 37 53 18 10 47 52
Butterfield Silver 18 53 18 6 24 52 18 8 32 52 18 6 38 52 18 5 43 53

programs/services | about scsc | membership
staff directory | facilities | sitemap | home

Page modifed: 12/21/07